ONeal size charts
Every size chart for the ONeal gear we stock. Each chart switches between cm and inches.
ONeal Jersey Adult
| SIZE | CHEST (cm) |
|---|---|
| S | 81.3 - 86.4 |
| M | 88.9 - 94 |
| L | 96.5 - 102 |
| XL | 104 - 109 |
| XXL | 112 - 117 |
| XXXL | 119 - 127 |
To properly measure chest size for Jerseys and Jackets please measure 1 inch below the armpit.
ONeal Jersey Womens
| SIZE | CHEST (cm) |
|---|---|
| XS | 81.3 - 83.8 |
| S | 86.4 - 88.9 |
| M | 91.4 - 94 |
| L | 96.5 - 102 |
| XL | 104 - 109 |
To properly measure chest size for Jerseys and Jackets please measure 1 inch below the armpit.
ONeal Jersey Youth
| SIZE | CHEST (cm) |
|---|---|
| XS | 55.9 - 58.4 |
| S | 61 - 63.5 |
| M | 66 - 68.6 |
| L | 71.1 - 73.7 |
| XL | 76.2 - 78.7 |
To properly measure chest size for Jerseys and Jackets please measure 1 inch below the armpit.
ONeal Pants Adult
| SIZE | WAIST (cm) | HIP (cm) | INSEAM (cm) |
|---|---|---|---|
| 28 | 76.2 | 86.4 - 88.9 | 69.6 |
| 30 | 81.3 | 91.4 - 94 | 71.1 |
| 32 | 86.4 | 96.5 - 99.1 | 72.4 |
| 34 | 91.4 | 102 - 104 | 73.9 |
| 36 | 96.5 | 107 - 109 | 75.4 |
| 38 | 102 | 112 - 114 | 77 |
| 40 | 107 | 117 - 119 | 77 |
| 42 | 112 | 122 - 124 | 77 |
| 44 | 117 | 127 - 130 | 79 |
| 46 | 122 | 132 - 135 | 79 |
| 48 | 127 | 137 - 140 | 80 |
| 50 | 132 | 142 - 145 | 80 |
| 52 | 137 | 147 - 150 | 81 |
WAIST: To properly measure Waist size for pants and shorts please measure at the smallest part of your waist line.
HIP: To properly measure Hip size measure just below the top of the hip bone.
HIP: To properly measure Hip size measure just below the top of the hip bone.
ONeal Pants Youth Pant
| SIZE | HIP (cm) | INSEAM (cm) |
|---|---|---|
| 18 | 45.7 - 48.3 | - |
| 20 | 50.8 - 53.3 | - |
| 22 | 55.9 - 58.4 | 50 |
| 24 | 61 - 63.5 | 55.1 |
| 26 | 66 - 68.6 | 58.9 |
| Youth 28 | 71.1 - 73.7 | 63 |
WAIST: To properly measure Waist size for pants and shorts please measure at the smallest part of your waist line.
HIP: To properly measure Hip size measure just below the top of the hip bone.
HIP: To properly measure Hip size measure just below the top of the hip bone.
ONeal Shoes Flow Pinned Sender
| EU | US | UK | Width (cm) | Length (cm) |
|---|---|---|---|---|
| 36 | 4 | 3 | 7.9 | 23.3 |
| 37 | 5 | 4 | 8.1 | 24 |
| 38 | 6 | 5 | 8.3 | 24.6 |
| 39 | 7 | 6 | 8.4 | 25.3 |
| 40 | 7,5 | 6,5 | 8.6 | 26 |
| 41 | 8 | 7 | 8.7 | 26.6 |
| 42 | 9 | 8 | 8.9 | 27.3 |
| 43 | 10 | 9 | 9.1 | 28 |
| 44 | 10,5 | 9,5 | 9.2 | 28.6 |
| 45 | 11 | 10 | 9.4 | 29.3 |
| 46 | 12 | 11 | 9.5 | 30 |
| 47 | 13 | 12 | 9.7 | 30.6 |
ONeal Shorts Matrix Pin It
| SIZE | WAIST (cm) | HIP (cm) | INSEAM (cm) |
|---|---|---|---|
| 28 | 76.2 | 86.4 - 88.9 | 30 |
| 30 | 81.3 | 91.4 - 94 | 31.5 |
| 32 | 86.4 | 96.5 - 99.1 | 32 |
| 34 | 91.4 | 102 - 104 | 32.5 |
| 36 | 96.5 | 107 - 109 | 33 |
| 38 | 102 | 112 - 114 | 33.5 |
WAIST: To properly measure Waist size for pants and shorts please measure at the smallest part of your waist line.
HIP: To properly measure Hip size measure just below the top of the hip bone.
HIP: To properly measure Hip size measure just below the top of the hip bone.
ONeal Shorts Womens
| SIZE | WAIST (cm) | HIP (cm) | INSEAM (cm) |
|---|---|---|---|
| XS | 77 | 89.9 | 32 |
| S | 81 | 94 | 32.5 |
| M | 85.1 | 98 | 33 |
| L | 88.9 | 102 | 33.5 |
| XL | 93 | 106 | 34 |
WAIST: To properly measure Waist size for pants and shorts please measure at the smallest part of your waist line.
HIP: To properly measure Hip size measure just below the top of the hip bone.
HIP: To properly measure Hip size measure just below the top of the hip bone.