Troy Lee Designs size charts
Every size chart for the Troy Lee Designs gear we stock. Each chart switches between cm and inches.
Shop Troy Lee Designs
Troy Lee Designs Adult Hoodies
| SIZE | Body Length (cm) | Chest Width (cm) | Sleeve Length (cm) |
| S | 72.4 | 53.3 | 90.2 |
| M | 74.9 | 58.4 | 92.7 |
| L | 77.5 | 62.2 | 95.3 |
| XL | 80 | 67.3 | 97.8 |
| 2XL | 82.5 | 69.8 | 100 |
Troy Lee Designs Bike Jerseys Skyline LS
| SIZE | Center front from HPS (High Point Shoulder) (inches) | Center back from HPS (High Point Shoulder) (inches) | Chest (1” below armhole) (inches) | Waist (8” below armhole) (inches) | Sleeve opening (inches) | Sleeve length (center back neck to sleeve opening) (inches) |
| SMALL | 27.5 | 30 | 20 | 19.75 | 3.75 | 33.5 |
| MEDIUM | 28.25 | 30.75 | 21.5 | 21.25 | 4 | 34.5 |
| LARGE | 29 | 31.5 | 23 | 22.75 | 4.25 | 35.5 |
| XLARGE | 29.75 | 32.25 | 24.5 | 24.25 | 4.5 | 36.5 |
| XXLARGE | 30.5 | 32.25 | 26.5 | 26.25 | 4.75 | 37.5 |
Troy Lee Designs Bike Jerseys LS Flowline
| SIZE | Center front from HPS (High Point Shoulder) (inches) | Center back from HPS (High Point Shoulder) (inches) | Chest (1” below armhole) (inches) | Waist (8” below armhole) (inches) | Sleeve opening (inches) | Sleeve length (center back neck to sleeve opening) (inches) |
| SMALL | 27.5 | 29.25 | 20 | 19 | 3.25 | 33.75 |
| MEDIUM | 28.25 | 30 | 21.5 | 20.5 | 3.5 | 34.75 |
| LARGE | 29 | 30.75 | 23 | 22 | 3.75 | 35.75 |
| XLARGE | 29.75 | 31.5 | 24.5 | 23.5 | 4 | 36.75 |
| XXLARGE | 30.5 | 32.25 | 25.5 | 25.5 | 4.25 | 37.75 |
Troy Lee Designs Bike Jerseys LS Lilium
| SIZE | Center front from HPS (High Point Shoulder) (inches) | Center back from HPS (High Point Shoulder) (inches) | Chest (1” below armhole) (inches) | Waist (8” below armhole) (inches) | Sleeve opening (inches) | Sleeve length (center back neck to sleeve opening) (inches) |
| XS | 23.25 | 26.5 | 15.75 | 14.75 | 3.25 | 24 |
| SMALL | 24.5 | 27.25 | 17.25 | 16.25 | 3.5 | 24.75 |
| MEDIUM | 25 | 28 | 18.75 | 17.75 | 3.75 | 25 |
| LARGE | 25.75 | 28.75 | 20.25 | 19.25 | 4 | 25.75 |
| X-LARGE | 26.25 | 29.25 | 21.75 | 20.75 | 4.25 | 26.5 |
Troy Lee Designs Bike Jerseys LS Mischief
| SIZE | Center front from HPS (High Point Shoulder) (inches) | Center back from HPS (High Point Shoulder) (inches) | Chest (1” below armhole) (inches) | Waist (8” below armhole) (inches) | Sleeve opening (inches) | Sleeve length (center back neck to sleeve opening) (inches) |
| XS | 23.25 | 26.5 | 15.75 | 14.75 | 3.25 | 24 |
| SMALL | 24.5 | 27.25 | 17.25 | 16.25 | 3.5 | 24.75 |
| MEDIUM | 25 | 28 | 18.75 | 17.75 | 3.75 | 25 |
| LARGE | 25.75 | 28.75 | 20.25 | 19.25 | 4 | 25.75 |
| X-LARGE | 26.25 | 29.25 | 21.75 | 20.75 | 4.25 | 26.5 |
Troy Lee Designs Bike Jerseys LS Stage
| Size | Center front from High Point Shoulder (inches) | Center back from High Point Shoulder (inches) | Chest (inches) | Waist (inches) | Sleeve Opening (inches) | Sleeve Length From Top of Armhole to Bottom Hem (inches) |
| SM | 28.5 | 30.5 | 19.5 | 19.5 | 3.8 | 26.3 |
| MD | 29.0 | 31.0 | 21.0 | 21.0 | 4.0 | 27.0 |
| LG | 29.5 | 31.5 | 22.5 | 22.5 | 4.3 | 27.8 |
| XL | 30.0 | 32.0 | 24.0 | 24.0 | 4.5 | 28.5 |
| XXL | 30.5 | 32.5 | 25.5 | 25.5 | 4.8 | 29.3 |
Troy Lee Designs Bike Jerseys Ruckus LS
| SIZE | Center front from HPS (High Point Shoulder) (inches) | Center back from HPS (High Point Shoulder) (inches) | Chest (1” below armhole) (inches) | Waist (8” below armhole) (inches) | Sleeve opening (inches) | Sleeve length (center back neck to sleeve opening) (inches) |
| SM | 27.75 | 30.5 | 19.5 | 19 | 5.25 | 27.25 |
| MD | 28.25 | 31 | 21 | 20.5 | 5.5 | 28.25 |
| LG | 28.75 | 31.5 | 22.5 | 22.5 | 5.75 | 29.25 |
| XL | 29.25 | 32 | 24 | 24 | 6 | 30.25 |
| XXL | 29.75 | 32.5 | 26 | 25.5 | 6.25 | 31.25 |
Troy Lee Designs Bike Jerseys Sprint LS
| SIZE | Center front from HPS (High Point Shoulder) (inches) | Center back from HPS (High Point Shoulder) (inches) | Chest (1” below armhole) (inches) | Waist (8” below armhole) (inches) | Sleeve opening (inches) | Sleeve length (center back neck to sleeve opening) (inches) |
| SM | 27.5 | 30 | 20 | 19.75 | 3.75 | 33.5 |
| MD | 28.25 | 30.75 | 21.5 | 21.25 | 4 | 34.5 |
| LG | 29 | 31.5 | 23 | 22.75 | 4.25 | 35.5 |
| XL | 29.75 | 32.25 | 24.5 | 24.25 | 4.5 | 36.5 |
| XXL | 30.5 | 32.25 | 26.5 | 26.25 | 4.75 | 37.5 |
Troy Lee Designs Bike Jerseys SS Flowline
| SIZE | Center front from High Point Shoulder (inches) | Center back from High Point Shoulder (inches) | Chest (1” below armhole) (inches) | Waist (8” below armhole) (inches) | Sleeve opening (inches) | Sleeve length (center back neck to sleeve opening) (inches) |
| SMALL | 27.5 | 29.25 | 20 | 19 | 3.75 | 18.25 |
| MEDIUM | 28.25 | 30 | 21.5 | 20.5 | 4 | 18.75 |
| LARGE | 29 | 30.75 | 23 | 22 | 4.25 | 19.5 |
| X-LARGE | 29.75 | 31.5 | 24.5 | 23.5 | 4.5 | 20 |
| XX-LARGE | 30.5 | 32.25 | 25.5 | 25.5 | 4.75 | 20.75 |
Troy Lee Designs Bike Jerseys SS Lilium
| SIZE | Center front from HPS (High Point Shoulder) (inches) | Center back from HPS (High Point Shoulder) (inches) | Chest (1” below armhole) (inches) | Waist (8” below armhole) (inches) | Sleeve opening (inches) | Sleeve length (center back neck to sleeve opening) (inches) |
| XS | 23.5 | 26.5 | 15.75 | 14.75 | 5.25 | 5.5 |
| SMALL | 24.5 | 27.25 | 17.25 | 16.25 | 5.5 | 6 |
| MEDIUM | 25 | 28 | 18.75 | 17.75 | 5.75 | 6.5 |
| LARGE | 25.75 | 28.75 | 20.25 | 19.25 | 6 | 7 |
| X-LARGE | 26.25 | 29.25 | 21.75 | 20.75 | 6.25 | 7.5 |
Troy Lee Designs Bike Jerseys SS Skyline
| SIZE | Center front from High Point Shoulder (inches) | Center back from High Point Shoulder (inches) | Chest (1” below armhole) (inches) | Waist (8” below armhole) (inches) | Sleeve opening (inches) | Sleeve length (center back neck to sleeve opening) (inches) |
| SMALL | 27.5 | 29.25 | 19.25 | 19 | 6 | 18.25 |
| MEDIUM | 28.25 | 30 | 20.75 | 20.5 | 6.25 | 18.75 |
| LARGE | 29 | 30.75 | 22.25 | 22 | 6.5 | 19.5 |
| X-LARGE | 29.75 | 31.5 | 22.75 | 23.75 | 6.75 | 20 |
| XX-LARGE | 30.5 | 32.25 | 25.75 | 25.75 | 7 | 20.75 |
Troy Lee Designs Bike Jerseys SS Stage
| Size | Center front from High Point Shoulder (inches) | Center back from High Point Shoulder (inches) | Chest (inches) | Waist (inches) | 1/2 Sleeve Opening (inches) | Sleeve Length From Top of Armhole to Bottom Hem (inches) |
| SM | 28.5 | 30.5 | 19.5 | 19.5 | 5.8 | 18.8 |
| MD | 29.0 | 31.0 | 21.0 | 21.0 | 6.0 | 19.3 |
| LG | 29.5 | 31.5 | 22.5 | 22.5 | 6.3 | 19.8 |
| XL | 30.0 | 32.0 | 24.0 | 24.0 | 6.5 | 20.3 |
| XXL | 30.5 | 32.5 | 25.5 | 25.5 | 6.8 | 20.8 |
Troy Lee Designs Bike Pants Skyline
| SIZE | WAIST (Half Measurement) (inches) | HIP (4" up from inseam,half measurement) (inches) | THIGH (1" down from crotch) (inches) | LEG OPENING (inches) | INSEAM (inches) |
| 28 | 14.75 | 19 | 12.75 | 5.5 | 31.5 |
| 30 | 15.75 | 20 | 13.25 | 5.75 | 32.5 |
| 32 | 16.75 | 21 | 13.75 | 6 | 32.5 |
| 34 | 17.75 | 22 | 14.25 | 6.25 | 32.5 |
| 36 | 18.75 | 23 | 14.75 | 6.5 | 33.5 |
| 38 | 19.75 | 24 | 15.25 | 6.75 | 33.5 |
| 40 | 20.75 | 25 | 15.75 | 7 | 33.5 |
Troy Lee Designs Bike Pants Sprint
| SIZE | WAIST (Half Measurement) (inches) | HIP (4" up from inseam,half measurement) (inches) | THIGH (1" down from crotch) (inches) | LEG OPENING (inches) | INSEAM (inches) |
| 28 | 15 | 20.25 | 11.5 | 5.5 | 30.5 |
| 30 | 16 | 21.25 | 12 | 5.75 | 31 |
| 32 | 17 | 22.25 | 12.5 | 6 | 31.5 |
| 34 | 18 | 23.25 | 13 | 6.25 | 32 |
| 36 | 19 | 24.25 | 13.5 | 6.5 | 32.5 |
| 38 | 20 | 25.25 | 14 | 6.75 | 33 |
| 40 | 21 | 26.25 | 14.5 | 7 | 33.5 |
Troy Lee Designs Bike Pants Sprint Ultra
| SIZE | WAIST (Half Measurement) (inches) | HIP (4" up from inseam,half measurement) (inches) | THIGH (1" down from crotch) (inches) | LEG OPENING (inches) | INSEAM (inches) |
| 28 | 14.5 | 20.5 | 10 | 4.5 | 29 |
| 30 | 15 | 21 | 10.75 | 4.75 | 30 |
| 32 | 15.5 | 20.5 | 11.5 | 5 | 30.5 |
| 34 | 16.5 | 22.5 | 12.25 | 5.25 | 31.25 |
| 36 | 17.5 | 23.5 | 13 | 5.75 | 32.25 |
| 38 | 18.5 | 24.5 | 13.75 | 6 | 30.5 |
Troy Lee Designs Bike Pants Youth Sprint
| SIZE | WAIST (Half Measurement) (inches) | HIP (4" up from inseam,half measurement) (inches) | THIGH (1" down from crotch) (inches) | LEG OPENING (inches) | INSEAM (inches) |
| 18 | 9.5 | 14.5 | 8.25 | 4.75 | 21.25 |
| 20 | 10.5 | 15.5 | 8.75 | 5 | 21.75 |
| 22 | 11.5 | 16.5 | 9.25 | 5.25 | 22.75 |
| 24 | 12.5 | 17.5 | 9.75 | 5.25 | 24.25 |
| 26 | 13.5 | 18.5 | 10.25 | 5.25 | 26.25 |
| 28 | 14.5 | 19.5 | 10.75 | 5.5 | 28.25 |
Troy Lee Designs Casual Tops
| SIZE | Body Length (cm) | Chest Width (cm) |
| S | 71.1 | 45.7 |
| M | 73.7 | 50.8 |
| L | 77.5 | 55.9 |
| XL | 80 | 61 |
| 2XL | 82.5 | 66 |
Troy Lee Designs Gloves Ace
| SIZE | GLOVE LENGTH (cm) | GLOVE WIDTH (cm) |
| SMALL | 20.4 | 9.6 |
| MEDIUM | 21.1 | 10 |
| LARGE | 21.8 | 10.4 |
| X-LARGE | 22.5 | 10.8 |
| 2X-LARGE | 23.2 | 11.2 |
Troy Lee Designs Gloves Air Glove
| SIZE | GLOVE LENGTH (cm) | GLOVE WIDTH (cm) |
| SMALL | 20 | 9.2 |
| MEDIUM | 20.7 | 9.6 |
| LARGE | 21.4 | 10 |
| X-LARGE | 22.1 | 10.4 |
| 2X-LARGE | 22.8 | 10.8 |
Troy Lee Designs Gloves Flowline
| SIZE | GLOVE LENGTH (cm) | GLOVE WIDTH (cm) |
| SMALL | 20.4 | 9.6 |
| MEDIUM | 21.1 | 10 |
| LARGE | 21.8 | 10.4 |
| X-LARGE | 22.5 | 10.8 |
| 2X-LARGE | 23.2 | 11.2 |
Troy Lee Designs Gloves Gambit
| SIZE | GLOVE LENGTH (cm) | GLOVE WIDTH (cm) |
| SMALL | 20 | 9.6 |
| MEDIUM | 20.7 | 10 |
| LARGE | 21.4 | 10.4 |
| X-LARGE | 22.1 | 10.8 |
| 2X-LARGE | 22.8 | 11.2 |
Troy Lee Designs Gloves GP Glove
| SIZE | GLOVE LENGTH (cm) | GLOVE WIDTH (cm) |
| SMALL | 20.4 | 9.6 |
| MEDIUM | 21.1 | 10 |
| LARGE | 21.8 | 10.4 |
| X-LARGE | 22.5 | 10.8 |
| 2X-LARGE | 23.2 | 11.2 |
Troy Lee Designs Gloves SE ProUltra
| SIZE | GLOVE LENGTH (cm) | GLOVE WIDTH (cm) |
| SMALL | 20 | 9.2 |
| MEDIUM | 20.7 | 9.6 |
| LARGE | 21.4 | 10 |
| X-LARGE | 22.1 | 10.4 |
| 2X-LARGE | 22.8 | 10.8 |
Troy Lee Designs Gloves Swelter
| SIZE | GLOVE LENGTH (cm) | GLOVE WIDTH (cm) |
| SMALL | 23.1 | 10.2 |
| MEDIUM | 23.8 | 10.6 |
| LARGE | 24.5 | 11 |
| X-LARGE | 25.2 | 11.4 |
| 2X-LARGE | 25.9 | 11.8 |
Troy Lee Designs Gloves Womens Ace
| SIZE | GLOVE LENGTH (cm) | GLOVE WIDTH (cm) |
| SMALL | 18.9 | 8.6 |
| MEDIUM | 19.6 | 9 |
| LARGE | 20.3 | 9.4 |
| X-LARGE | 21 | 9.8 |
| 2X-LARGE | 21.7 | 10.2 |
Troy Lee Designs Gloves Womenss Gambit
| SIZE | GLOVE LENGTH (cm) | GLOVE WIDTH (cm) |
| SMALL | 18.3 | 9.1 |
| MEDIUM | 19 | 9.5 |
| LARGE | 19.7 | 9.9 |
| X-LARGE | 20.4 | 10.3 |
| 2X-LARGE | 21.1 | 10.7 |
Troy Lee Designs Gloves Youth GPAir
| SIZE | GLOVE LENGTH (cm) | GLOVE WIDTH (cm) |
| SMALL | 15.8 | 7.2 |
| MEDIUM | 16.5 | 7.6 |
| LARGE | 17.2 | 8 |
| X-LARGE | 17.9 | 8.4 |
| 2X-LARGE | 18.6 | 8.8 |
Troy Lee Designs Helmets Bike A1
| SIZE | Head Circumference (cm) | Hat Size |
| Y/XS | 48-54 | 6 - 6 3/4 |
| SMALL | 54-56 | 6 3/4 - 7 |
| MEDIUM/LARGE | 57-59 | 7 1/8 - 7 3/8 |
| X-LARGE/ 2X-LARGE | 60-62 | 7 1/2 - 7 3/4 |
Troy Lee Designs Helmets BIke A2
| SIZE | Head Circumference (cm) | Hat Size |
| SMALL | 54-56 | 6 3/4 - 7 |
| MEDIUM/LARGE | 57-59 | 7 1/8 - 7 3/8 |
| X-LARGE / 2X-LARGE | 60-62 | 7 1/2 - 7 3/4 |
Troy Lee Designs Helmets Bike A3
| SIZE | Head Circumference (cm) | Hat Size |
| SMALL | 53-56 | 6 5/8- 7 |
| MEDIUM/LARGE | 57-59 | 7 1/8 - 7 3/8 |
| X-LARGE / 2X-LARGE | 60-63 | 7 1/2 - 7 7/8 |
Troy Lee Designs Helmets Bike D3
| SIZE | Head Circumference (cm) | Hat Size |
| XS | 52-53 | 6 1/2 - 6 5/8 |
| SMALL | 54-55 | 6 3/4 - 6 7/8 |
| MEDIUM | 56-57 | 7-7 1/8 |
| LARGE | 58-59 | 7 1/4 - 7 3/8 |
| X-LARGE | 60-62 | 7 1/2 - 7 3/4 |
| 2X-LARGE | 63-65 | 7 7/8 - 8 1/8 |
Troy Lee Designs Helmets Bike D4
| SIZE | Head Circumference (cm) | Hat Size |
| LARGE | 58-59 | 7 1/4 - 7 3/8 |
| X-LARGE | 60-61 | 7 1/2 - 7 5/8 |
| 2X-LARGE | 62-63 | 7 3/4 - 7 7/8 |
Troy Lee Designs Helmets Bike Stage
| SIZE | Head Circumference (cm) | Hat Size |
| XS/SMALL | 54-56 | 6 3/4 - 7 |
| MEDIUM/LARGE | 57-59 | 7 1/8 - 7 3/8 |
| X-LARGE / 2X-LARGE | 60-63 | 7 1/2 - 7 7/8 |
Troy Lee Designs Helmets Flowline
| SIZE | SIZE RANGE | SHELL | EPS | HEADLINE | CROWN COMPATIBILITY | RETENTIONN SYSTEM SIZE | VISOR SIZE |
| YOUTH | 48 - 53 | Y | Y | 6 | Y | OS | Y |
| XS / S | 53 - 56 | S | S | 6 | XS / S | OS | OS |
| M / L | 57 - 59 | M | M | 6 | M /L | OS | OS |
| XL / XXL | 60 - 63 | L | L | 6 | XL / XXl | OS | OS |
Troy Lee Designs Jackets Adventure Jackets
| SIZE | CHEST (inches) | BOTTOM (inches) | FRONT LENGTH (inches) | SLEEVE LENGTH (inches) |
| SMALL | 23.6 | 21.25 | 26.4 | 24.5 |
| MEDIUM | 24.4 | 22 | 27.5 | 25.25 |
| LARGE | 25.2 | 22.75 | 28.75 | 26 |
| X-LARGE | 26 | 23.6 | 29 | 26.75 |
| XX-LARGE | 26.7 | 24.4 | 30.25 | 27.5 |
Troy Lee Designs Jackets Descent Jacket
| SIZE | Center front from HPS (High Point Shoulder) (inches) | Center back from HPS (High Point Shoulder) (inches) | Chest (At armhole) (inches) | Hem Opening (inches) | Sleeve opening (inches) | Sleeve length (center back neck to sleeve opening) (inches) |
| SM | 26 | 29 | 20.5 | 19.5 | 4.75 | 36.5 |
| MD | 26.5 | 29.5 | 21.5 | 20.5 | 5 | 37.5 |
| LG | 27 | 30 | 22.5 | 21.5 | 5.25 | 38.5 |
| XL | 27.5 | 30.5 | 23.5 | 22.5 | 5.5 | 39.5 |
| XXL | 28 | 31 | 24.5 | 23.5 | 5.75 | 40.5 |
Troy Lee Designs Jackets Mathis Jacket
| Size | Body Length (cm) | Neck Width (cm) | Sleeve Length (cm) | Chest Length 1/2 (cm) |
| SM | 71.1 | 20.3 | 64.8 | 55.24 |
| MD | 73.7 | 21 | 67.3 | 59.05 |
| LG | 76.2 | 21.6 | 69.8 | 62.87 |
| XL | 78.11 | 22.2 | 72.4 | 66.67 |
Troy Lee Designs Jackets Shuttle Jacket
| SIZE | Center front from HPS (High Point Shoulder) (inches) | Chest (1" Below armhole) (inches) | Hem Opening (inches) | Sleeve opening (inches) | Sleeve length (inches) |
| XS | 26.75 | 18.75 | 19 | 3.75 | 34.5 |
| S | 27.25 | 19.75 | 20 | 4 | 35.5 |
| M | 27.75 | 20.75 | 21 | 4.25 | 36.5 |
| L | 28.25 | 21.75 | 22 | 4.5 | 37.5 |
| XL | 28.75 | 22.75 | 23 | 4.75 | 38.5 |
| XXL | 29.25 | 23.75 | 24 | 5 | 39.5 |
Troy Lee Designs Knee Braces
| SIZE | 6" Above Mid-Patella (cm) | Mid-Patella (cm) | 6" Below Mid-Patella (cm) |
| S | 36.8 - 43.2 | 29.2 - 33 | 29.2 - 33 |
| M | 43.2 - 49.5 | 33 - 38.1 | 33 - 36.8 |
| L | 49.5 - 57.1 | 38.1 - 43.2 | 36.8 - 41.9 |
| Xl | 57.1 - 64.8 | 43.2 - 48.3 | 41.9 - 47 |
| 2XL | 64.8 - 76.2 | 48.3 - 55.9 | 47 - 55.9 |
Troy Lee Designs Protection Knee Guard KG 5450
| SIZE | Lower Thigh (inches) | Mid Calf (inches) | Weight (LBS) | Weight (KG) |
| X-SMALL | 15 – 17 | 13 – 14 | 70 – 90 | 32 – 41 |
| SMALL | 16 – 18 | 13 – 15 | 90 – 140 | 41 – 63 |
| MEDIUM | 16.5 – 18.5 | 14 – 15.5 | 140 – 180 | 63 – 82 |
| LARGE | 18 – 21 | 14.5 – 17.5 | 180 – 220 | 82 – 100 |
Troy Lee Designs Protection Protective Pants Shor
| SIZE | WAIST MEASUREMENTS (cm) |
| YOUTH MD | 61-66 |
| YOUTH LG | 66-71 |
| XS | 71-76 |
| SMALL | 76-81 |
| MEDIUM | 81-86 |
| LARGE | 86-91 |
| X-LARGE | 91-96 |
Troy Lee Designs Protection Protective Shirts
| SIZE | CHEST CIRCUMFERENCE (inches) |
| YOUTH MD | 26-27 |
| YOUTH LG | 28-29 |
| YOUTH XL | 30-32 |
| SMALL | 34-35 |
| MEDIUM | 36-38 |
| LARGE | 40-42 |
| X-LARGE | 44-46 |
Troy Lee Designs Protection Protective Vests
| SIZE | CHEST CIRCUMFERENCE (inches) |
| YOUTH MD | 26-27 |
| YOUTH LG | 28-29 |
| YOUTH XL | 30-32 |
| SMALL | 34-35 |
| MEDIUM | 36-38 |
| LARGE | 40-42 |
| X-LARGE | 44-46 |
Troy Lee Designs Protection Raid Knee Guards Panic
| SIZE | Lower Thigh (inches) | TOP CALF (inches) | User Weight (LBS) | User Weight (KG) |
| XS/SM | 15 – 17 | 13 – 14.5 | 70 - 140 | 32 - 63 |
| MD / LG | 16.5 – 18.5 | 14.5 – 17 | 140 - 180 | 63 - 82 |
| XL / 2XL | 18 – 21 | 15 – 18 | 180 - 220 | 82 - 100 |
Troy Lee Designs Protection Rogue Elbow Guard
| Size | Mid Bicep (cm) |
| Youth | 18 - 25 |
| S/M | 25 - 33 |
| L/XL | 33 - 38 |
Troy Lee Designs Protection Rogue Knee Shin Guard
| Size | Lower Thigh (cm) |
| Youth | 24 - 31 |
| S/M | 31 - 40 |
| L/XL | 40 - 45 |
Troy Lee Designs Protection Speed Youth Knee Guard
| SIZE | THIGH (cm) | CALF (cm) |
| Youth MD | 26.5 – 30.5 | 24 – 28 |
| Youth LG | 30.5 – 34.5 | 28 – 32 |
Troy Lee Designs Protection Stage Elbow Guard
| SIZE | Wrist (cm) | Upper Bicep (cm) | User Weight (LBS) | User Weight (KG) |
| XS/SM | 15-17.5 | 25.5-30.5 | 70-140 | 32-63 |
| M/L | 17.5-20 | 30.5-35.5 | 140-180 | 63-82 |
| XL/XXL | 20-22.5 | 35.5-40.5 | 180-220 | 82-100 |
Troy Lee Designs Protection Stage Knee Guard
| SIZE | Lower Thigh (cm) | Calf (cm) | User Weight (LBS) | User Weight (KG) |
| XS/SM | 34.5-39.5 | 32-37 | 70-140 | 32-63 |
| M/L | 39.5-44.5 | 37-42 | 140-180 | 63-82 |
| XL/XXL | 44.5-49.5 | 42-47 | 180-220 | 82-100 |
Troy Lee Designs Protection T-Bone Knee Guard
| Size | Lower Thigh (inches) | Top Calf (inches) | User Weight (LBS) | User Weight (KG) |
| XS / SM | 15 - 17 | 13 - 14.5 | 70 - 140 | 32 - 63 |
| MD / LG | 16.5 - 18.5 | 14.5 - 17 | 140 - 180 | 63 - 82 |
| XL / 2XL | 18 - 21 | 15 - 18 | 180 - 220 | 82 - 100 |
Troy Lee Designs Shirts Grind Flannel
| Size | Center front from High Point Shoulder (cm) | Center back from High Point Shoulder (cm) | Chest (cm) | Sleeve Opening (cm) | Sleeve Length (cm) |
| XS | 69.8 | 77.5 | 49.5 | 10.8 | 85.1 |
| SM | 71.1 | 78.7 | 52.1 | 11.4 | 87.6 |
| MD | 72.4 | 80 | 54.6 | 12.1 | 90.2 |
| LG | 73.7 | 81.3 | 57.1 | 12.7 | 92.7 |
| XL | 59.7 | 82.5 | 59.7 | 13.3 | 95.3 |
| XXL | 76.2 | 140 | 62.2 | 14 | 97.8 |
Troy Lee Designs Shorts Flowline
| SIZE | WAIST (Half Measurement) (inches) | HIP (4" up from inseam,half measurement) (inches) | THIGH (1" down from crotch) (inches) | LEG OPENING (inches) | INSEAM (inches) | OUTSEAM (inches) |
| 30 | 15.25 | 19 | 12.6 | 9.6 | 13 | 21.1 |
| 30 | 16.25 | 20 | 13.1 | 9.9 | 13 | 21.5 |
| 32 | 17.25 | 21 | 13.6 | 10.1 | 13 | 21.5 |
| 34 | 18.25 | 22 | 14.1 | 10.3 | 13.25 | 21.5 |
| 36 | 19.25 | 23 | 14.6 | 10.6 | 13.25 | 21.9 |
| 38 | 20.25 | 24 | 15.1 | 10.9 | 13.25 | 22.25 |
| 40 | 21.25 | 25 | 15.6 | 11.1 | 13.25 | 22.25 |
Troy Lee Designs Shorts Lilium Shorts
| SIZE | WAIST (half measurement) (inches) | HIP (4" up from inseam,half measurement) (inches) | THIGH (1" down from crotch) (inches) | LEG OPENING (inches) | OUTSEAM (inches) |
| XS | 14.5 | 18.75 | 12 | 8.5 | 19.5 |
| SMALL | 15.5 | 19.75 | 12.5 | 9 | 20.25 |
| MEDIUM | 16.5 | 20.75 | 13 | 9.5 | 21 |
| LARGE | 17.5 | 21.75 | 13.5 | 10 | 21.75 |
| X-LARGE | 18.5 | 22.75 | 14 | 10.5 | 21.75 |
Troy Lee Designs Shorts Luxe Short
| SIZE | WAIST (Half Measurement) (inches) | HIP (4" up from inseam,half measurement) (inches) | THIGH (1" down from crotch) (inches) | LEG OPENING (inches) | OUTSEAM (inches) |
| XS | 13.75 | 17.75 | 11.5 | 9 | 19.5 |
| SMALL | 14.75 | 18.75 | 12 | 9.5 | 20.25 |
| MEDIUM | 15.75 | 19.75 | 13.5 | 10 | 21 |
| LARGE | 16.75 | 20.75 | 14 | 10.5 | 21.75 |
| X-LARGE | 17.75 | 21.75 | 14.5 | 11 | 21.75 |
Troy Lee Designs Shorts Mischief
| SIZE | WAIST (Half Measurement) (inches) | HIP (4" up from inseam,half measurement) (inches) | THIGH (1" down from crotch) (inches) | LEG OPENING (inches) | OUTSEAM (inches) |
| XS | 14.75 | 19 | 12.5 | 9.5 | 21.25 |
| SMALL | 15.75 | 20 | 13 | 10 | 21.25 |
| MEDIUM | 16.75 | 21 | 13.5 | 10.5 | 22 |
| LARGE | 17.75 | 22 | 14 | 11 | 22.75 |
| X-LARGE | 18.75 | 23 | 14.5 | 11.5 | 22.75 |
Troy Lee Designs Shorts Resist Short
| SIZE | WAIST (Half Measurement) (inches) | HIP (4" up from inseam,half measurement) (inches) | THIGH (1" down from crotch) (inches) | LEG OPENING (inches) | INSEAM (inches) | OUTSEAM (inches) |
| 28 | 15.25 | 19.25 | 12.75 | 9.75 | 14 | 23.25 |
| 30 | 16.25 | 20.25 | 13.25 | 10 | 14 | 23.5 |
| 32 | 17.25 | 21.25 | 13.75 | 10.25 | 14 | 23.5 |
| 34 | 18.25 | 22.25 | 14.25 | 10.5 | 14 | 23.5 |
| 36 | 19.25 | 23.25 | 14.75 | 10.75 | 14.4 | 23.75 |
| 38 | 20.25 | 24.25 | 15.25 | 11 | 14.4 | 24.25 |
| 40 | 21.25 | 25.25 | 15.75 | 11.25 | 14.4 | 24.25 |
Troy Lee Designs Shorts Ruckus Short
| SIZE | WAIST (half measurement) (inches) | HIP (4" up from inseam,half measurement) (inches) | THIGH (1" down from crotch) (inches) | LEG OPENING (inches) | INSEAM (inches) | OUTSEAM (inches) |
| 28 | 15.25 | 19.25 | 12.75 | 9 | 13.75 | 23.25 |
| 30 | 16.25 | 20.25 | 13.25 | 9.5 | 13.75 | 23.75 |
| 32 | 17.25 | 21.25 | 13.75 | 10 | 13.75 | 24 |
| 34 | 18.25 | 22.25 | 14.25 | 10.5 | 13.75 | 24 |
| 36 | 19.25 | 23.25 | 14.75 | 11 | 13.75 | 24 |
| 38 | 20.25 | 24.25 | 15.25 | 11.5 | 13.75 | 24.25 |
| 40 | 21.25 | 25.25 | 15.75 | 12 | 13.75 | 24.25 |
Troy Lee Designs Shorts Skyline Shorty
| SIZE | WAIST (half measurement) (inches) | HIP (4" up from inseam,half measurement) (inches) | THIGH (1" down from crotch) (inches) | LEG OPENING (inches) | INSEAM (inches) | OUTSEAM (inches) |
| 28 | 15.25 | 19 | 12.75 | 9.75 | 10.5 | 18.5 |
| 30 | 16.25 | 20 | 13.25 | 10 | 10.5 | 19 |
| 32 | 17.25 | 21 | 13.5 | 10.25 | 10.25 | 19 |
| 34 | 18.25 | 22 | 14.25 | 10.5 | 10 | 19 |
| 36 | 19.25 | 23 | 14.5 | 10.75 | 10 | 19.25 |
| 38 | 20.25 | 24 | 15.25 | 11 | 10 | 19.75 |
| 40 | 21.25 | 25 | 15.5 | 11.25 | 9.75 | 19.75 |
Troy Lee Designs Shorts Skyline Skyline Air
