Garmin Edge MTB Advanced GPS Mountain Bike Computer
Garmin Edge MTB Advanced GPS Mountain Bike Computer is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Free Shipping on orders over $120 (excludes some large/oversized items) AUS only.
$20 Flat rate Express Shipping option available for non-bulky items. Usually delivered the next business day (Metro Areas) AUS only.
Same Day Dispatch on orders before 2pm (excludes supplier stock).
Delivery times will vary from 2-5 business days for metro areas and 7-14 business days for rural and remote areas.
THE BIKE COMPUTER MADE FOR MOUNTAIN BIKERS
Edge MTB is made tough with a rugged, compact design that’s ready for long days on the trails. And new enduro and downhill ride profiles with 5 Hz GPS recording during descents mean you can see greater detail about the lines you take.
Conquer Every Trail with the Garmin Edge MTB Bike Computer
Take your off-road adventures to the next level with the new Garmin Edge MTB Bike Computer. Designed specifically for mountain bikers, this rugged GPS bike computer delivers advanced trail navigation, dynamic performance tracking, and MTB-specific metrics — all in a compact, durable design. Whether you're chasing KOMs or exploring backcountry tracks, the Garmin Edge helps you ride smarter and push further.
Key Features:
-
Precise GPS tracking for off-road navigation
-
MTB-specific metrics like Grit™, Flow™, and jump analysis
-
Long battery life and rugged, weather-resistant build
-
Syncs seamlessly with Garmin Connect™ and Trailforks
Get trail-ready today — shop the Garmin Edge MTB now and ride with confidence.
RUGGED DESIGN WITH SCRATCH-RESISTANT CORNING® GORILLA® GLASS
UP TO 14 HOURS OF BATTERY LIFE IN DEMANDING USE CASES
ENDURO AND DOWNHILL RIDE PROFILES
5 HZ GPS RECORDING WHILE DESCENDING IN ENDURO OR DOWNHILL RIDE PROFILES
PRELOADED WITH TRAILFORKS MAPS AND FORKSIGHT MODE
AUTOMATICALLY TRACK SPLIT TIMES WHILE RIDING
What's in the box
- Edge MTB cycling computer
- MTB Mount
- Top tube mount with strap
- Tether
- Charging/data cable
- Documentation
| General | |
|---|---|
| Dimension | 50.4 x 77.8 x 19.8 mm |
| Weight | 58 g |
| Water rating | IPX7 |
| Display Type | Transflective TFT |
| Display Size | 54.10 mm (2.13") diagonal |
| Display Resolution | 240 x 320 pixels |
| Colour display | Yes |
| Battery type | Rechargeable lithium-ion |
| Battery life | Up to 14 hours (demanding use) Up to 26 hours battery saver mode |
| Battery save mode | Yes |
| Maps & Memory | |
|---|---|
| Ability to add maps | Yes |
| Basemap | Yes |
| Integrated TrailForks trail data | Yes (includes enhanced ForkSight mode) |
| External memory storage | 32 GB internal memory |
| Waypoints/favorites/locations | 200 |
| Navigation Routes | 100 Courses |
| History | Up to 200 hours |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Barometric altimeter | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| 5 Hz GPS | Yes |
| Multi-band GNSS | Yes |
| Magnetometer | Yes |
| Daily Smart Features | |
|---|---|
| Connectivity | BLUETOOTH®, ANT+® |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Controls smartphone music | Yes |
| VIRB® Remote | Yes |
| Smart trainer control | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Garmin Share | Yes |
| Safety and Tracking Features | |
|---|---|
| Assistance | Yes |
| LiveTrack | Yes |
| GroupTrack | Yes |
| Group Ride (Cycling) | Yes |
| GroupRide competitions and awards | Yes |
| Rider-to-rider messaging | Yes |
| Incident Detection | Yes (includes off-road) |
| GroupRide incident detection | Yes |
| Community generated hazards reporting | Yes |
| Find My Edge® | Yes |
| Bike alarm | Yes |
| Weather alerts | Yes |
| inReach® compatible | Yes |
| Activity Tracking Features | |
|---|---|
| Calories Burned | Yes |
| Intensity minutes | Yes |
| Training, Planning and Analysis Features | |
|---|---|
| Customisable screen(s) | Yes |
| Downloadable training plans | Yes |
| Daily workout suggestions | Yes |
| Primary and secondary workout targets | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Auto Lap® interval tracking feature | Yes |
| Vo2 Max | Yes |
| Training load - Cycling | Yes |
| Recovery advisor | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Segments | Yes |
| Auto scroll | Yes |
| Physio TrueUp | Yes |
| Outdoor Recreation | |
|---|---|
| ClimbPro - Courses | Yes |
| ClimbPro - Free Riding | Yes |
| Cycling Features | |
|---|---|
| Courses | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes |
| MTB Dynamics | Yes |
| Gravity MTB ride profile support (Downhill, Enduro, eEnduro) | Yes |
| Timing gates | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia Radar Camera | Yes |
| Compatible with Varia™ lights | Yes |
| Power meter compatible | Yes |
| TopoActive Maps - Cycling | Yes |
| Trendline Popularity Routing - Cycling | Yes |
| Popularity heatmap | Yes |
| Cycling Dynamics compatible | Yes |
| Connectivity | |
|---|---|
| Edge® remote | Yes |
| Varia™ remote | Yes |
| ANT+™ electronic shifting | Yes |
| Shimano Di2 Synchro Shift integration | Yes |
| SRAM AXS integration | Yes |
| Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.









