Garmin Forerunner 955 Black (Non-Solar Edition)
Garmin Forerunner 955 Black (Non-Solar Edition) is backordered and will ship as soon as it is back in stock.
SUPPLIER STOCK (usually ships within 3 days)
Delivery and Shipping
Delivery and Shipping
Free Shipping on orders over $120 (excludes some large/oversized items) AUS only.
$15 Flat rate Express Shipping option available for non-bulky items. Usually delivered the next business day (Metro Areas) AUS only.
Same Day Dispatch on orders before 2pm (excludes supplier stock).
Delivery times will vary from 2-5 business days for metro areas and 7-14 business days for rural and remote areas.
Introducing the Garmin Forerunner 955
The Garmin Forerunner® 955 is a cutting-edge multisport GPS watch engineered to elevate your athletic performance. Packed with advanced features, this next-generation wearable provides comprehensive tracking capabilities for running, cycling, swimming, and more.
With built-in GPS, heart rate monitoring, and advanced training metrics, the Forerunner® 955 delivers precise data to help you analyse and optimise your workouts. Its sleek design and durable construction make it suitable for any environment, from the track to the trail. With smart notifications, music playback, and customizable watch faces, the Forerunner® 955 seamlessly integrates into your active lifestyle.
Physical & Performance
Display Size | 1.3″ (33 mm) diameter |
Battery life | Smartwatch mode: Up to 15 days GPS-only mode without music: Up to 42 hours All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours Ultratrac mode: Up to 80 hours See Details |
Display Resolution | 260 x 260 pixels |
GPS | Yes |
Weight | 52 g |
Maps & Navigation
Memory/History | 32 GB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
Wheelchair mode | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Preloaded ski resort maps | No |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | Android™ Only |
SLEEP | Yes (Advanced) |
Battery saver (customizable low power watch) | Yes |
Swing Tempo | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Load ratio | Yes |
Ground contact time and balance | Yes |
Density altitude calculator | No |
Critical swim speed | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Training effect (anaerobic) | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Easy break planning | No |
Vertical speed | Yes |
Lactate threshold | Yes (with compatible accessory) |
View images from notifications on watch (Android™ only) | Yes |
Workout tutorials | No |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Customizable data pages | Yes |
Configurable lap alerts | Yes |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio | Yes |
Altimeter with adjustable baro setting | No |
Physical size | 46.5 x 46.5 x 14.4 (mm) Fits wrists with a circumference of 130-220 mm |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | No |
Live Delta Time | No |
Automatic altitude adjustment | No |
Bezel Material | Fiber-reinforced polymer |
Hazards and course targets | Yes |
Truck driver workouts | No |
TruSwing™ compatible | No |
UltraTrac mode | Yes |
VO2 Max (Trail Run) | Yes |
Up Ahead | Yes |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation Breathing Timer | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
Subwave™ Support | No |
Audible alerts | No |
Colour display | Yes |
Multiple bike profiles | No |
Rest timer | Yes |
Wrist-based heart rate (constant, every second) | Yes |
Find My Phone | Yes |
PrePass weigh station notifications and bypass decisions | No |
Stride length (real time) | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
training effect | Yes |
OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running |
Spectator messaging | yes (with compatible smartphone) |
Advanced workouts | Yes |
Charging method | Garmin proprietary plug charger |
TRENDLINE™ POPULARITY ROUTING | Yes |
Strava Live Segments | Yes |
Boundary enter/exit | No |
training readiness | Yes |
Timer | Yes |
Courses | Yes |
Respiration rate (during exercise) | Yes (with compatible accessory) |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Nap detection | Yes |
Intensity minutes | Yes |
Interval training | Yes |
MOS & Meteogram | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Virtual starting line | No |
Sun and moon information | Sunrise/sunset |
Automatically saves dive entry and exit locations | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
Sight 'N Go | Yes |
Location tracking | No |
Pulse Ox blood oxygen saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
Projected waypoint | Yes |
hill score | Yes |
Bread crumb trail in real time | Yes |
BUILT-IN MAPPING | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
REFERENCE POINT | No |
SatIQ™ Technology | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
LED flashlight | No |
APNEA hunt mode | No |
60-minute activity goal | No |
Manual multisport activities | Yes |
Chores | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | Yes |
Course- and weather-specific race predictor | Yes |
Yardage to layups/doglegs | Yes |
TAF (Terminal Aerodrome Forecast) | No |
OTHER ACTIVITY PROFILES | Inline Skating |
Auto Pause® | Yes |
Running dynamics | Yes |
Battery life (smartwatch mode) | Up to 15 days |
Gaming activity | No |
Full vector map | No |
BODY BATTERY™ ENERGY MONITOR | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
recovery time | Yes |
on the water | Stand Up Paddleboarding, Rowing |
Custom dive data screens | No |
Drill logging (pool swim only) | Yes |
Preloaded with 43,000 courses worldwide | Yes |
Track timer | No |
Multisport | Triathlon, Swimming/Running |
Strap material | Silicone |
JET LAG ADVISER | No |
Wearable trolling motor remote | No |
Race App | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Heat and altitude acclimation | Yes |
Make calls and send texts via voice | No |
Connected GPS | No |
Performance condition | Yes |
Galileo | Yes |
Distance traveled | Yes |
Manual lap | Yes |
GPS-based distance, time and pace | Yes |
Text messaging | No |
Realtime stamina | Yes |
Running power | Yes |
Nitrox support | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | No |
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
Pilates workouts | Yes |
GPS coordinates | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Stocks | Yes (optional Connect IQ app) |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Run/Walk/Stand detection | Yes |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Music storage | Yes |
Race an Activity | Yes |
KILL SWITCH | No |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Auto max HR | Yes |
DAILY SUGGESTED WORKOUTS | Yes (7 days) |
Solar charging | No |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Phone-free text messaging | No |
Tournament legal | Yes |
Watch display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Incident detection alert on phone for wearables | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
PlaysLike distance | No |
Aviation Alerts | No |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | Yes |
Reminder alerts | No |
Wind meter compatible | No |
RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Race glance/widget | Yes |
TRAINING LOAD | Yes |
endurance score | Yes |
Touchscreen | Yes |
Chronograph | No |
Gym | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing |
Motor Sports | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobile |
Ambient light sensor | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Garmin ECG App | No |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
On-device Connect IQ™ Store | Yes |
Weather forecasts | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | Yes |
Floors climbed | Yes |
Respiration Rate (24x7) | Yes |
Gas consumption rate | No |
% HRR | Yes |
Ballistics solver | No |
On-Screen Workout Muscle Map | Yes |
AUTO REST | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Golfing, Disc Golf |
TracBack® | Yes |
Advanced cycling dynamics | Yes |
Handicap scoring | Yes |
Multisport auto transition | Yes |
Primary benefit (Training Effect labels) | Yes |
MULTI-BAND GPS | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Sleep Score and Insights | Yes |
Custom targets | No |
Downloadable cartography support | Yes |
Run workouts | Yes |
Stopwatch | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
INDOOR RUNNING | Treadmill Running, Indoor Track Running |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Area calculation | Yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | No |
Connext avionics connectivity | No |
Preloaded road and trail maps | Yes |
Rest Timer (Ultra Run only) | Yes |
Unified training status | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
HRM running pace and distance | Yes |
Expedition GPS Activity | No |
TrueUp™ | Yes |
Morning report | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
IN THE RING | Boxing, Mixed martial arts |
Compatible with Varia™ lights | Yes |
Two-way voice calls | No |
Thermometer | Yes |
Skin temperature | No |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Group LiveTrack | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Countdown start (pool swim only) | Yes |
Health Snapshot | Yes |
ClimbPro™ Ascent Planner | Yes |
Truck plaza loyalty programs | No |
Night vision mode | No |
Swim | Pool Swimming, Open Water Swimming |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | No |
Move IQ™ | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Do not disturb/School mode | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
GLONASS | Yes |
Smart Notifications | Yes |
Garmin Pay™ | Yes |
HRV Status | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
VIRTUAL CADDIE | No |
Calories Burned | Yes |
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Fly activity emergency mode | No |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | Yes |
PinPointer | Yes |
Step counter | Yes |
METAR (Meteorological Aerodrome Report) | No |
Quick Release bands | No |
Trail run auto climb | Yes |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR calories | Yes |
Grade-adjusted pace | Yes |
Sleep coach | Yes |
Tides | No |
Watch water rating | 5 ATM |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
XERO™ Locations | Yes |
All-day stress | Yes |
Tack assist mode | No |
Compatible with dēzl™ OTR truck navigators | No |
Worldwide NAVAID and Intersection database(s) | No |
Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit™ watch band compatible | Yes (22 mm compatible) |
Large font option | Yes |
Games | No |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
FISH FORECAST | Yes (via Connect IQ™) |
Course guidance | Yes |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Compass | Yes |
DIGITAL SCORECARD | yes |
Lens Material | Corning® Gorilla® Glass DX |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
Strength workouts | Yes |
Distance to destination | Yes |
Voice messaging | No |
Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Training status | Improved |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Daily resting heart rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
FITNESS AGE | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
WELLNESS | Walking, Pilates, Yoga |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.