Race Face Erasl 29" 12x157 6-Bolt Rear Wheel
- Supplier Warehouse In StockUsually dispatched within 5-7 business days
- Supplier Warehouse In StockUsually dispatched within 5-7 business days
Ride Light. Log Miles. Get Loose.
Engineered as a versatile crossover, the Era SL wheel transcends traditional category boundaries by delivering balanced performance across diverse terrain. Rather than compromising between lightweight XC efficiency and robust Enduro durability, this design occupies a purposeful middle ground—optimized for riders seeking genuine capability without sacrificing either speed or reliability. A thoughtfully engineered solution for those who refuse to choose between disciplines.
Get racing.
Get rowdy.
Compliance in the Vault
| Color | Black |
| Includes | 5 extra spokes included with rear wheels |
| Material | Carbon Fiber |
| Nipples | Black alloy nipples |
| Int Rim Width | 29mm |
| Rotor Mount | 6-bolt and Centerlock options available |
| Front Hub Model | 15x110 Boost – Vault 415 |
| Front Hub Endcap Compatibility | Vault 415 hub – 15x110 Boost (F60100) / 15x110 Boost Torque Cap (F60122) |
| Rear Hub Model | 12x148 Boost – Vault 424 12x157 Super Boost – Vault 422 |
| Rear Hub Endcap Compatibility | Vault 424 – 12x148 Boost (F60063) Vault 422 – 12x157 Super Boost (F60063) / 12x150 (F60066) |
| Spoke Offset | 3mm |
| Tubeless | Tubeless ready, taped with valve |
| Weight | 29" CL - 1494g / 29" 6-bolt - 1530g |
| Weight Conditions | Wheelset without tape or valves |
| System Weight Rating | 130kg (286 lbs) |
| eMTB Usage Rating | 6-bolt - 65Nm of Torque / CL - not eMTB approved |
| Spoke Length 29" | Front: 303mm, Rear: 303mm |
| Spokes | Straight Pull, 28 hole, 3x lacing, 2.0/1.5/2.0 Butting |
| Max Rear Wheel Travel | 140mm |
Product codes
Race Face part numbers: 944-00-124 (Microspline) · 944-00-126 (XD)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
