Race Face WHEEL ERASL 15X110 CL 29 F
Regular price
$1,199.99
Tax included.
Shipping calculated at checkout
Availability
- Supplier Warehouse Low stockUsually dispatched within 5-7 business days
See what delivery costs
Get racing.
Get rowdy.
Compliance in the Vault
Ride Light. Log Miles. Get Loose.
The Era SL occupies a distinct performance category, engineered for riders seeking versatility beyond pure XC racing or dedicated enduro builds. This wheel balances lightweight efficiency with structural durability, making it ideal for those who demand capable all-around performance across varied terrain and riding styles.
KEY FEATURES
| Color | Black |
| Includes | 5 extra spokes included with rear wheels |
| Material | Carbon Fiber |
| Nipples | Black alloy nipples |
| Int Rim Width | 29mm |
| Rotor Mount | 6-bolt and Centerlock options available |
| Front Hub Model | 15x110 Boost – Vault 415 |
| Front Hub Endcap Compatibility | Vault 415 hub – 15x110 Boost (F60100) / 15x110 Boost Torque Cap (F60122) |
| Rear Hub Model | 12x148 Boost – Vault 424 12x157 Super Boost – Vault 422 |
| Rear Hub Endcap Compatibility | Vault 424 – 12x148 Boost (F60063) Vault 422 – 12x157 Super Boost (F60063) / 12x150 (F60066) |
| Spoke Offset | 3mm |
| Tubeless | Tubeless ready, taped with valve |
| Weight | 29" CL - 1494g / 29" 6-bolt - 1530g |
| Weight Conditions | Wheelset without tape or valves |
| System Weight Rating | 130kg (286 lbs) |
| eMTB Usage Rating | 6-bolt - 65Nm of Torque / CL - not eMTB approved |
| Spoke Length 29" | Front: 303mm, Rear: 303mm |
| Spokes | Straight Pull, 28 hole, 3x lacing, 2.0/1.5/2.0 Butting |
| Max Rear Wheel Travel | 140mm |
Product codes
Race Face part number: 944-00-071
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


